|
ROOM TYPE |
Mar 25 -Jun 22 |
Oct 27 - Oct 31 |
Aug 1 - Aug 31 |
|
RATES IN EUROS |
|||
| TWIN ROOM | |||
| B&B | 150 | 190 | 220 |
| Half Board | 200 | 250 | 280 |
| TWIN SEA VIEW | |||
| B&B | 175 | 215 | 245 |
| Half Board | 225 | 275 | 305 |
| TWIN SEA VIEW SUPER | |||
| B&B | 190 | 230 | 260 |
| Half Board | 240 | 290 | 320 |
| JUNIOR SUITE OR PARK | |||
| B&B | 235 | 290 | 350 |
| Half Board | 285 | 350 | 410 |
| SEA SUITE | |||
| B&B | 260 | 315 | 375 |
| Half Board | 310 | 375 | 435 |
|
ACCESS TO THE
SPA INCLUDED (RELAX AREA) HALF BOARD PRICES ONLY when minimum 5 nights / services when previous reservation. Due to the reduction, No compensations allowed. |
|||
|
Rates are per room, per day, for 2 people, VAT Not Included |
|||
|
EXTRAS American Breakfast: From 10 to 12 Euros Lunch or dinner: From 26 to 40 Euros Extra For room with living room: From 95 to 150 Euros 3 person in double room: 20% reduction per person |
|||