|
ROOM TYPE |
From Mar to Apr 15 |
From Apr 15 to Nov 01 |
|
RATES IN EUROS |
||
| Room Moulin (Romantic) | 190 | 260 |
| Room Prédes Marguerites (Modern/garden) | 190 | 260 |
| Room l’Espérance | 100 | 120 |
| Appartment Pré des Marguerites | 210 | 320 |
| Junior Suites Moulin | 210 | 320 |
| Apartments Moulin | 300 | 420 |
| Half Board (per person, day) | from 165, per person per day | from 190, per person per day |
|
Extras Breakfast: From € 25 to € 30 Lunch: € 175 (drinks not included) & € 90 Vins & Café Dinner during week: € 175 & € 130 (drinks not included)
Séjour minimum de trois nuitées |
||